to your HTML Add class="sortable" to any table you'd like to make sortable Click on the headers to sort Thanks to many, many people for contributions and suggestions. Licenced as X11: http://www.kryogenix.org/code/browser/licence.html This basically means: do what you want with it. */ var stIsIE = /*@cc_on!@*/false; sorttable = { init: function() { // quit if this function has already been called if (arguments.callee.done) return; // flag this function so we don't do the same thing twice arguments.callee.done = true; // kill the timer if (_timer) clearInterval(_timer); if (!document.createElement || !document.getElementsByTagName) return; sorttable.DATE_RE = /^(\d\d?)[\/\.-](\d\d?)[\/\.-]((\d\d)?\d\d)$/; forEach(document.getElementsByTagName('table'), function(table) { if (table.className.search(/\bsortable\b/) != -1) { sorttable.makeSortable(table); } }); }, makeSortable: function(table) { if (table.getElementsByTagName('thead').length == 0) { // table doesn't have a tHead. Since it should have, create one and // put the first table row in it. the = document.createElement('thead'); the.appendChild(table.rows[0]); table.insertBefore(the,table.firstChild); } // Safari doesn't support table.tHead, sigh if (table.tHead == null) table.tHead = table.getElementsByTagName('thead')[0]; if (table.tHead.rows.length != 1) return; // can't cope with two header rows // Sorttable v1 put rows with a class of "sortbottom" at the bottom (as // "total" rows, for example). This is B&R, since what you're supposed // to do is put them in a tfoot. So, if there are sortbottom rows, // for backwards compatibility, move them to tfoot (creating it if needed). sortbottomrows = []; for (var i=0; i
Update (11 January 2005): Political Calculations has updated its GDP Rankings in Muslim Nations with 2004 data!
Tyler Cowen of Marginal Revolution recently asked and answered the question "Is Islam Good for Prosperity?," which he later followed up with more information. I thought it might be interesting to present the following snapshot of economic output [Gross Domestic Product (GDP) adjusted for Purchasing Power Parity (PPP) with the U.S. Dollar] for the countries and territories where Muslims represent at least a plurality of the population. As always, the data in the dynamic table below may be ranked by clicking the column headings.
GDP in the Muslim World, 2002 |
---|
Country | GDP ($USD Billions - PPP) | Population (July, 2003) | GDP per Capita ($USD - PPP) |
---|---|---|---|
Afghanistan | 19 | 28717213 | 662 |
Albania | 14 | 3582205 | 3908 |
Algeria | 167 | 32818500 | 5089 |
Azerbaijan | 27 | 7830764 | 3448 |
Bahrain | 9.8 | 667238 | 14687 |
Bangladesh | 239 | 138448210 | 1726 |
Bosnia and Herzegovina | 7.3 | 3989018 | 1830 |
Brunei | 6.5 | 358098 | 18151 |
Burkina Faso | 13.6 | 13228460 | 1028 |
Chad | 10 | 9253493 | 1081 |
Comoros | 0.4 | 632948 | 697 |
Cote d'Ivoire | 24.5 | 16962491 | 1444 |
Djibouti | 0.6 | 457130 | 1354 |
Egypt | 268 | 74718797 | 3587 |
Eritrea | 3.3 | 4362254 | 756 |
Ethiopia | 50.6 | 66557553 | 760 |
Gambia, The | 2.6 | 1501050 | 1732 |
Gaza Strip | 0.7 | 1274868 | 577 |
Guinea | 15.9 | 9030220 | 1761 |
Indonesia | 663 | 234893453 | 2823 |
Iran | 456 | 68278826 | 6678 |
Iraq | 58 | 24683313 | 2350 |
Jordan | 22.8 | 5460265 | 4176 |
Kazakhstan | 105 | 16736795 | 6274 |
Kuwait | 34.2 | 2183161 | 15665 |
Kyrgyzstan | 13.5 | 4892808 | 2759 |
Lebanon | 19.3 | 3727703 | 5177 |
Libya | 41 | 5499074 | 7456 |
Malaysia | 210 | 23092940 | 9094 |
Maldives | 1.3 | 329684 | 3792 |
Mali | 9.8 | 11626219 | 843 |
Mauritania | 5.3 | 2912584 | 1820 |
Mayotte | 0.1 | 178437 | 476 |
Morocco | 115 | 31689265 | 3629 |
Niger | 8.8 | 11058590 | 796 |
Nigeria | 113.5 | 133881703 | 848 |
Oman | 22.4 | 2807125 | 7980 |
Pakistan | 311 | 150694740 | 2064 |
Qatar | 17.2 | 817052 | 21051 |
Saudi Arabia | 242 | 24293844 | 9961 |
Senegal | 16.2 | 10580307 | 1531 |
Sierra Leone | 2.8 | 5732681 | 488 |
Somalia | 4.1 | 8025190 | 511 |
Sudan | 52.9 | 38114160 | 1388 |
Syria | 59.4 | 17585540 | 3378 |
Tajikistan | 8 | 6863752 | 1166 |
Tunisia | 63 | 9924742 | 6348 |
Turkey | 468 | 68109469 | 6871 |
Turkmenistan | 26 | 4775544 | 5444 |
United Arab Emirates | 53 | 2484818 | 21330 |
Uzbekistan | 65 | 25981647 | 2502 |
West Bank | 1.7 | 2237194 | 760 |
Yemen | 15.7 | 19349881 | 811 |
The Muslim World (All) | 4184.8 | 1393893016 | 3002 |
Gross Domestic Product (GDP) Data: The World Factbook, 2003 via Bartelby.
July, 2003 Population Estimate: The World Factbook, 2003 GDP Data via Bartelby.
Table Sorting Function: The Daily Kryogenix
Welcome to the blogosphere's toolchest! Here, unlike other blogs dedicated to analyzing current events, we create easy-to-use, simple tools to do the math related to them so you can get in on the action too! If you would like to learn more about these tools, or if you would like to contribute ideas to develop for this blog, please e-mail us at:
ironman at politicalcalculations
Thanks in advance!
Closing values for previous trading day.
This site is primarily powered by:
The tools on this site are built using JavaScript. If you would like to learn more, one of the best free resources on the web is available at W3Schools.com.