to your HTML Add class="sortable" to any table you'd like to make sortable Click on the headers to sort Thanks to many, many people for contributions and suggestions. Licenced as X11: http://www.kryogenix.org/code/browser/licence.html This basically means: do what you want with it. */ var stIsIE = /*@cc_on!@*/false; sorttable = { init: function() { // quit if this function has already been called if (arguments.callee.done) return; // flag this function so we don't do the same thing twice arguments.callee.done = true; // kill the timer if (_timer) clearInterval(_timer); if (!document.createElement || !document.getElementsByTagName) return; sorttable.DATE_RE = /^(\d\d?)[\/\.-](\d\d?)[\/\.-]((\d\d)?\d\d)$/; forEach(document.getElementsByTagName('table'), function(table) { if (table.className.search(/\bsortable\b/) != -1) { sorttable.makeSortable(table); } }); }, makeSortable: function(table) { if (table.getElementsByTagName('thead').length == 0) { // table doesn't have a tHead. Since it should have, create one and // put the first table row in it. the = document.createElement('thead'); the.appendChild(table.rows[0]); table.insertBefore(the,table.firstChild); } // Safari doesn't support table.tHead, sigh if (table.tHead == null) table.tHead = table.getElementsByTagName('thead')[0]; if (table.tHead.rows.length != 1) return; // can't cope with two header rows // Sorttable v1 put rows with a class of "sortbottom" at the bottom (as // "total" rows, for example). This is B&R, since what you're supposed // to do is put them in a tfoot. So, if there are sortbottom rows, // for backwards compatibility, move them to tfoot (creating it if needed). sortbottomrows = []; for (var i=0; i
It was only last year since we looked at the GDP of countries around the world, but since we did, two years worth of GDP data have been released. So, for the sake of getting caught up, we're skipping 2005 altogether and going straight to 2006!
We'll beginning our annual series of GDP comparisons around the world in Africa, providing a dynamic ranking table to show each of the continent's countries' Gross Domestic Product (GDP) adjusted for Purchasing Power Parity (PPP), their population and GDP-PPP per Capita for 2006. This year however, we're going to go the extra mile and determine each country's annualized rate of growth of their GDP-PPP per capita since 2004.
But before we go further, we should note that all GDP-PPP and GDP-PPP per Capita data is presented in U.S. dollars and is not adjusted for inflation. For example, for those of you watching the deterioration of Zimbabwe's economy, you won't find the negative effects of the country's hyperinflation of its own currency in these figures from 2006.
As we noted, the table below is dynamic - clicking any of the column headings will sort the data in the table from low to high value or from high to low (by clicking a column heading a second time.) To restore the original order, you'll need to refresh the page in your web browser.
| Africa GDP-PPP in 2006 |
|---|
| Country | Population | GDP-PPP | GDP-PPP per Capita | Pop. Est. Date | GDP Est. Date | % Change GDP-PPP per Capita, Since 2004 |
|---|---|---|---|---|---|---|
| Algeria | 32,930,091 | 250,000,000,000 | 7,591.84 | July 2006 | 2006 | 7.2% |
| Angola | 12,127,071 | 53,060,000,000 | 4,375.34 | July 2006 | 2006 | 44.0% |
| Benin | 7,862,944 | 8,989,000,000 | 1,143.21 | July 2006 | 2006 | -0.3% |
| Botswana | 1,639,833 | 17,940,000,000 | 10,940.14 | July 2006 | 2006 | 6.6% |
| Burkina Faso | 13,902,972 | 18,760,000,000 | 1,349.35 | July 2006 | 2006 | 7.9% |
| Burundi | 8,090,068 | 5,781,000,000 | 714.58 | July 2006 | 2006 | 5.5% |
| Cameroon | 17,340,702 | 42,480,000,000 | 2,449.73 | July 2006 | 2006 | 14.2% |
| Cape Verde | 420,979 | 3,129,000,000 | 7,432.67 | July 2006 | 2006 | 126.8% |
| Central African Republic | 4,303,356 | 4,998,000,000 | 1,161.42 | July 2006 | 2006 | 1.2% |
| Chad | 9,944,201 | 14,980,000,000 | 1,506.41 | July 2006 | 2006 | -4.2% |
| Comoros | 690,948 | 441,000,000 | 638.25 | July 2006 | 2002 | -2.8% |
| Congo, Democratic Republic of the | 62,660,551 | 44,440,000,000 | 709.22 | July 2006 | 2006 | -1.6% |
| Congo, Republic of the | 3,702,314 | 5,099,000,000 | 1,377.25 | July 2006 | 2006 | 33.3% |
| Cote d'Ivoire | 17,654,843 | 29,050,000,000 | 1,645.44 | July 2006 | 2006 | 7.3% |
| Djibouti | 486,530 | 619,000,000 | 1,272.28 | July 2006 | 2002 | -2.0% |
| Egypt | 78,887,007 | 334,400,000,000 | 4,238.97 | July 2006 | 2006 | 1.0% |
| Equatorial Guinea | 540,109 | 25,690,000,000 | 47,564.47 | July 2006 | 2005 | 342.6% |
| Eritrea | 4,786,994 | 4,471,000,000 | 933.99 | July 2006 | 2005 | 0.0% |
| Ethiopia | 74,777,981 | 74,880,000,000 | 1,001.36 | July 2006 | 2006 | 11.3% |
| Gabon | 1,424,906 | 10,170,000,000 | 7,137.31 | July 2006 | 2006 | 10.2% |
| Gambia, The | 1,641,564 | 3,284,000,000 | 2,000.53 | July 2006 | 2006 | 5.2% |
| Ghana | 22,409,572 | 60,000,000,000 | 2,677.43 | July 2006 | 2006 | 7.3% |
| Guinea | 9,690,222 | 20,160,000,000 | 2,080.45 | July 2006 | 2006 | -0.7% |
| Guinea-Bissau | 1,442,029 | 1,249,000,000 | 866.14 | July 2006 | 2006 | 9.2% |
| Kenya | 34,707,817 | 41,360,000,000 | 1,191.66 | July 2006 | 2006 | 4.9% |
| Lesotho | 2,022,331 | 5,327,000,000 | 2,634.09 | July 2006 | 2006 | -8.7% |
| Liberia | 3,042,004 | 2,821,000,000 | 927.35 | July 2006 | 2006 | 4.1% |
| Libya | 5,900,754 | 72,680,000,000 | 12,317.07 | July 2006 | 2006 | 36.0% |
| Madagascar | 18,595,469 | 17,270,000,000 | 928.72 | July 2006 | 2006 | 5.7% |
| Malawi | 13,013,926 | 8,272,000,000 | 635.63 | July 2006 | 2006 | 1.1% |
| Mali | 11,716,829 | 14,770,000,000 | 1,260.58 | July 2006 | 2006 | 17.1% |
| Mauritania | 3,177,388 | 8,124,000,000 | 2,556.82 | July 2006 | 2006 | 17.7% |
| Mauritius | 1,240,827 | 17,000,000,000 | 13,700.54 | July 2006 | 2006 | 3.3% |
| Mayotte | 201,234 | 953,600,000 | 4,738.76 | July 2006 | 2005 | 37.4% |
| Morocco | 33,241,259 | 152,500,000,000 | 4,587.67 | July 2006 | 2006 | 4.8% |
| Mozambique | 19,686,505 | 29,170,000,000 | 1,481.73 | July 2006 | 2006 | 9.2% |
| Namibia | 2,044,147 | 15,440,000,000 | 7,553.27 | July 2006 | 2006 | 0.0% |
| Niger | 12,525,094 | 12,360,000,000 | 986.82 | July 2006 | 2006 | 7.4% |
| Nigeria | 131,859,731 | 191,400,000,000 | 1,451.54 | July 2006 | 2006 | 25.9% |
| Rwanda | 8,648,248 | 13,700,000,000 | 1,584.14 | July 2006 | 2006 | 9.9% |
| Sao Tome and Principe | 193,413 | 214,000,000 | 1,106.44 | July 2006 | 2003 | -3.1% |
| Senegal | 11,987,121 | 21,540,000,000 | 1,796.93 | July 2006 | 2006 | 3.1% |
| Sierra Leone | 6,005,250 | 5,452,000,000 | 907.87 | July 2006 | 2006 | 26.5% |
| Somalia | 8,863,338 | 5,259,000,000 | 593.34 | July 2006 | 2006 | 3.5% |
| South Africa | 44,187,637 | 587,500,000,000 | 13,295.57 | July 2006 | 2006 | 7.5% |
| Sudan | 41,236,378 | 97,470,000,000 | 2,363.69 | July 2006 | 2006 | 10.2% |
| Swaziland | 1,136,334 | 5,936,000,000 | 5,223.82 | July 2006 | 2006 | 0.7% |
| Tanzania | 37,445,392 | 29,620,000,000 | 791.02 | July 2006 | 2006 | 10.5% |
| Togo | 5,548,702 | 9,271,000,000 | 1,670.84 | July 2006 | 2006 | 3.4% |
| Tunisia | 10,175,014 | 89,740,000,000 | 8,819.64 | July 2006 | 2006 | 11.4% |
| Uganda | 28,195,754 | 52,930,000,000 | 1,877.23 | July 2006 | 2006 | 12.2% |
| Zambia | 11,502,010 | 11,640,000,000 | 1,012.00 | July 2006 | 2006 | 6.1% |
| Zimbabwe | 12,236,805 | 25,360,000,000 | 2,072.44 | July 2006 | 2006 | 3.8% |
| Africa (All) | 910,142,549 | 2,581,043,600,000 | 2,835.87 | July 2006 | 2006 | 8.8% |
In 2004, Equitorial Guinea was just a bit ahead of the middle of the pack in terms of economic output in Africa. By 2006, GDP-PPP per capita in the small nation had soared past all the other continents countries and even past the United States $43,994.82 GDP-PPP per capita figure, as the nation's economic output skyrocketed at a blistering 342% compound annualized rate of growth.
So, how did a nation that most Americans are likely unfamiliar achieve this feat? In one word: oil. With large untapped oil fields just discovered in 1996, the combination of greatly increased oil production within the country and significant increases in worldwide demand (and prices) for the resource has brought enormous wealth to the tiny country.
With much of this explosive growth so new, we believe that Equatorial Guinea will be very interesting to watch as its population begins absorbing this wealth and the country adjusts to its new condition of being, on paper, one of the wealthiest nations in the world.
Welcome to the blogosphere's toolchest! Here, unlike other blogs dedicated to analyzing current events, we create easy-to-use, simple tools to do the math related to them so you can get in on the action too! If you would like to learn more about these tools, or if you would like to contribute ideas to develop for this blog, please e-mail us at:
The S&P 500 at Your Fingertips
Mapping S&P 500 Performance, Since 1871
Should You Trade In Your Gas Guzzler?
What Are the Chances Your Marriage Will Last?
Reckoning the Odds of Recession
Your 2009 Paycheck
Tipping Around the World
Revisiting the Lottery
Estimating Your Life Expectancy
Connecting the Dots for Personal Income Taxes
First Time Visitor to Political Calculations?
On the Moneyed Midways
A Lot, But Not All, of Our Tools
Political Calculations' Recession Probability Track shows the probability that the U.S. economy will be in recession 12 months from the indicated date (shown in red) while revealing the probability trend over the past four years.
Previously, the probability of recession peaked at 50% on 4 April 2007, which means that March-April 2008 was the most likely period in which the NBER would have found the U.S. to be in recession.
As it happens, they almost did. The NBER instead chose December 2007 as the beginning month of the most recent recession (we had found a 46% probability for a recession beginning in that month!)
Political Calculations is also the online home of On the Moneyed Midways (aka OMM), a review of the best posts contributed to the week's best business and money-related blog carnivals. More than that, we also name one post in each edition as being The Best Post of the Week, Anywhere! and at the end of each year, we name The Best Post of the Year, Anywhere! as well as identifying the best blogs we found during the course of the year!
The link below will take you to the running index containing our most recent back issues (you can easily navigate the index to find older editions.)
This site is primarily powered by:
Visitors since December 6, 2004:
The tools on this site are built using JavaScript. If you would like to learn more, one of the best free resources on the web is available at W3Schools.com.
ZunZun - Exceptional regression analysis tool.
Wolfram Integrator - Solve integrals. Do calculus!
Create a Graph - Easy-to-use basic graph-making tool.
Many Eyes - Data visualization extraordinaire!