to your HTML Add class="sortable" to any table you'd like to make sortable Click on the headers to sort Thanks to many, many people for contributions and suggestions. Licenced as X11: http://www.kryogenix.org/code/browser/licence.html This basically means: do what you want with it. */ var stIsIE = /*@cc_on!@*/false; sorttable = { init: function() { // quit if this function has already been called if (arguments.callee.done) return; // flag this function so we don't do the same thing twice arguments.callee.done = true; // kill the timer if (_timer) clearInterval(_timer); if (!document.createElement || !document.getElementsByTagName) return; sorttable.DATE_RE = /^(\d\d?)[\/\.-](\d\d?)[\/\.-]((\d\d)?\d\d)$/; forEach(document.getElementsByTagName('table'), function(table) { if (table.className.search(/\bsortable\b/) != -1) { sorttable.makeSortable(table); } }); }, makeSortable: function(table) { if (table.getElementsByTagName('thead').length == 0) { // table doesn't have a tHead. Since it should have, create one and // put the first table row in it. the = document.createElement('thead'); the.appendChild(table.rows[0]); table.insertBefore(the,table.firstChild); } // Safari doesn't support table.tHead, sigh if (table.tHead == null) table.tHead = table.getElementsByTagName('thead')[0]; if (table.tHead.rows.length != 1) return; // can't cope with two header rows // Sorttable v1 put rows with a class of "sortbottom" at the bottom (as // "total" rows, for example). This is B&R, since what you're supposed // to do is put them in a tfoot. So, if there are sortbottom rows, // for backwards compatibility, move them to tfoot (creating it if needed). sortbottomrows = []; for (var i=0; i
Welcome to this Saturday, November 11, 2006 edition of On the Moneyed Midways, the blogosphere's only review of the best business and money-related posts of the week that was! Each week, we review more than a dozen blog carnivals, seeking out the posts most worth reading and one post each week is proclaimed to be The Best Post of the Week, Anywhere!(TM)
We had another very strong week again, as we had several contenders for the top prize. What's more, several of the posts we selected for this week's edition really turn conventional wisdom on its head! Scroll down for more....
On the Moneyed Midways for November 11, 2006 | |||
---|---|---|---|
Carnival | Post | Blog | Comments |
Carnival of Business | They Call It the Hawthorne Effect | Seeds of Growth | Creating positive emotional bonds is vital to making your business a success. Dave Free taps a unique study from the 1930s to illustrate the point. |
Carnival of Career Intensity | A Revolt on the Revolt of the Fairly Rich | Wisdom from Wenchypoo's Mental Wastebasket | What do the ultra-rich and an ordinary housewife know about real success that apparently is being completely missed by lots of people making over $100,000 per year? A close contender for being The Best Post of the Week, Anywhere! this week. |
Carnival of Debt Reduction | The IRS Is Using Outside Debt Collectors | Sequence, Inc. | Tracy Coenen uncovers the IRS' latest nefarious plan to go after late taxpayers - outsourcing to those debt collection outfits that everybody loves. |
Carnival of Fraud | SOX and the Social Impact of Fraud | SOX first | Leon Gettler extracts the impact upon society when managers who have been cooking the books at their companies have to restate their earnings. |
Carnival of Real Estate | In Defense of Landlords | hotpads.com | While the housing market has weakened, the rental market, and rents, are now booming. Colleen Corgan shows the forces at work behind this trend. |
Carnival of Taxes | The Bad-Math-Skills Tax | MattHutter.com | Matt Hutter uncovers some surprising statistics on what is perhaps the most unfair tax ever created: the state lottery. |
Carnival of the Capitalists | Interesting Engine Technology | Photon Courier | We're engineers at heart, so David Foster's look at some very promising technology for boosting the energy efficiency of cars looks very interesting to us. More so, since it points to how ethanol might finally be used to produce more advantages than disadvantages in powering automobiles. |
Carnival of the Capitalists | How to Price Your Brand's Products | Trizoko | Trizoko declares that the middle is nowhere to be when it comes to setting the prices for your products. The Best Post of the Week, Anywhere! |
Cavalcade of Risk | 5 Ways to Invest $1200 | Insureblog | Normally, when we see a post like this, the options are usually things like stocks or CDs. Bob Vineyard lists five tests costing $1200 all together for screening for potentially devastating major health problems. |
Festival of Frugality | Recycling Time! | It's Just Money | You won't know what frugal really means until you read how lamoneyguy is building up a wedding fund by recycling trash for cash! |
Festival of Investing | What's This Got to Do with the Price of Tea in China? | CheapSmarts.com | Did you ever wonder where the expression about the price of tea in China comes from? Peter Kirby provides a quick history lesson. |
Festival of Stocks | Bull Market? | MoneyKeg | Are the recent record highs on the Dow Jones Industrial index all they're cracked up to be? Paul Paulson offers a unique perspective. |
Home Business Carnival | What's This Got to Do with the Price of Tea in China? | CheapSmarts.com | Did you ever wonder where the expression about the price of tea in China comes from? Peter Kirby provides a quick history lesson. |
Personal Development Carnival | A Lesson from the Devil | The Meaning of Existence | Way off track from the posts we normally highlight, but well worth reading. It's nothing less than the story of the Devil and Daniel Brenton. |
Carnival of Fraud | Most Important Quality in a Coach | JaneChin.com | Jane Chin argues that caring enough to tell the truth, and having the integrity and guts to do it, is the most important quality that a coach can have in working with others. |
Wealth Building Ideas | 102 Personal Finance Tips Your Professor Never Taught You | Your Credit Advisor | Jimmy Atkinson has a well organized list of the top 102 things you should do be financially healthy. |
Welcome to the blogosphere's toolchest! Here, unlike other blogs dedicated to analyzing current events, we create easy-to-use, simple tools to do the math related to them so you can get in on the action too! If you would like to learn more about these tools, or if you would like to contribute ideas to develop for this blog, please e-mail us at:
ironman at politicalcalculations
Thanks in advance!
Closing values for previous trading day.
This site is primarily powered by:
The tools on this site are built using JavaScript. If you would like to learn more, one of the best free resources on the web is available at W3Schools.com.