to your HTML Add class="sortable" to any table you'd like to make sortable Click on the headers to sort Thanks to many, many people for contributions and suggestions. Licenced as X11: http://www.kryogenix.org/code/browser/licence.html This basically means: do what you want with it. */ var stIsIE = /*@cc_on!@*/false; sorttable = { init: function() { // quit if this function has already been called if (arguments.callee.done) return; // flag this function so we don't do the same thing twice arguments.callee.done = true; // kill the timer if (_timer) clearInterval(_timer); if (!document.createElement || !document.getElementsByTagName) return; sorttable.DATE_RE = /^(\d\d?)[\/\.-](\d\d?)[\/\.-]((\d\d)?\d\d)$/; forEach(document.getElementsByTagName('table'), function(table) { if (table.className.search(/\bsortable\b/) != -1) { sorttable.makeSortable(table); } }); }, makeSortable: function(table) { if (table.getElementsByTagName('thead').length == 0) { // table doesn't have a tHead. Since it should have, create one and // put the first table row in it. the = document.createElement('thead'); the.appendChild(table.rows[0]); table.insertBefore(the,table.firstChild); } // Safari doesn't support table.tHead, sigh if (table.tHead == null) table.tHead = table.getElementsByTagName('thead')[0]; if (table.tHead.rows.length != 1) return; // can't cope with two header rows // Sorttable v1 put rows with a class of "sortbottom" at the bottom (as // "total" rows, for example). This is B&R, since what you're supposed // to do is put them in a tfoot. So, if there are sortbottom rows, // for backwards compatibility, move them to tfoot (creating it if needed). sortbottomrows = []; for (var i=0; i
Welcome to the February 16, 2007 edition of On the Moneyed Midways, the only weekly review of the best business and money-related posts from each of the week's major blog carnivals! Every week, we seek out the best posts from among the hundreds posted to the various blog carnivals and we select one post as being The Best Post of the Week, Anywhere!(TM) As an added bonus, we also cite the near contenders for the best post of the week as being Absolutely essential reading!(TM)
This week, we want to steer your attention toward the Cavalcade of Risk, whose Valentine's Day edition offers a lot of high-quality posts that are assembled in very entertaining (and appropriate) format! If you're organizing a blog carnival that will fall on a major "social event" day like Valentine's, take notes!
That's all the commentary for this week! All that's left is to scroll on down for the best posts we found in the week that was....
On the Moneyed Midways for February 16, 2007 | |||
---|---|---|---|
Carnival | Post | Blog | Comments |
Blogging for Cash | Paid Blogging Market Review | Daily Blog Tips | There's a growing market where advertisers are paying bloggers to post about their products. Daniel Scocco reviews several of the outlets that are behind the "pay-per-post" business model. |
Carnival of Career Intensity | Perspective on Careers | Passion, People and Principles | David Maister lists the 12 things you need to do to actively manage the direction of your career. |
Carnival of Customer Service | Can I Help You? | Mine Your Own Business | If you're in sales, approaching a potential customer and asking "Can I help you?" might kill any chance you have of making a deal. Mike Buckley weighs in on what it takes to start down the path to a sale. The Best Post of the Week, Anywhere! |
Carnival of Entrepreneurs | 10 Key Questions to Ask About Franchises | Personal Finance Advice | Franchises are often an attractive route to becoming your own boss. Jeffrey Strain notes the questions you should ask before you take this entrepreneurial path. |
Carnival of Fraud | Spam Scam Artistry | Pink Slip | Maureen Rogers deconstructs an e-mail she received with an "attractive" offer. The funniest post of the week! |
Carnival of Home Business | Why Your Business Isn't Growing | Small Business Buzz | If your business isn't growing, it's likely because it's missing something essential. Michelle Cramer demonstrates how to make the essential connections your business needs. Absolutely essential reading! |
Carnival of Improvement | Heal the Fears of Change | howtowheelchair | Leonard Alexander uses FEAR as an acronym for 4 steps to follow when coping with change. |
Carnival of Management Tips | Organizational Culture: The Keys to the Kingdom | Verve Coaching | Erek Ostrowski notes that "highly effective organizations take the time to become aware of and manage their culture." Short post well worth reading! |
Carnival of the Capitalists | Task Motivation vs. Goal Setting | Disorganizational Behavior | What is the difference between task motivation and goal setting, and when should you use each? Travis Sinquefield explains and answers! |
Carnival of the Credit Card | Behind the Times - I Learn About Keep the Change | Wisebread | Andrea Dickson just found out about debit cards that automatically round up the amount being debited from your account and put the "change" into a savings account, but has found out enough to list their pros and cons! Absolutely essential reading! |
Cavalcade of Risk | In This Corner, the Villanova Mauler | Roth & Company Tax Updates | Joe Kristan responds to questions from Villanova professor Jim Maule regarding the universal health care proposal made by the President in his 2007 State of the Union Address. |
Economics and Social Policy | The Problem with Debt Consolidation | Getting Green | Matthew Paulson finds that instead of being a problem, debt is actually a symptom. The real problem? You're spending too much money, which can't be fixed by consolidating your debts! |
Ethics, Values & Personal Finance | Trust, Democracy and Capitalism | Trusted Advisor | Charles H. Green argues that a nation of opaque financial laws, written by those favoring the concentration of wealth and violated without serious penalties, is a nation whose economic system is no longer based on trust. Absolutely essential reading! |
Festival of Stocks | Quiet Outperformance for Myriad Genetics (MYGN) | One Guy's Investments | MYGN is losing more money than ever before, but its stock has become a not-so-well-known darling of Wall Street. Travis Johnson explains its what's in the biotech's pipeline that makes it so attractive. |
Festival of Under 30 Finances | When's It Time to "Grow Up" and Upgrade Your Stuff? (& Does It Have to Break the Bank?) | Money and Values | Penny Nickel has kept living like a college student despite having graduated nearly three years ago, and now wonders when is it time to start spending like an adult. |
Personal Development Carnival | The Price of Success | Renovate Your Life with Craig | Craig Harper is hearing way too many excuses from people who want to create positive change in their life. |
Personal Growth Carnival | SWOT Your Life to Success | A Bettery You Blog | How can an MBA-style analysis help you set a course for success? Patricia identifies SWOT analysis as a powerful tool for shaping the new you! |
Real Estate Investing | How to Purchase Underperforming Properties with Construction Loans | Investement Property Insider | Craig S. Higdon shows how using a construction loan to acquire a commercial property might be used to both buy the property and improve it in one step! |
Labels: carnival
Welcome to the blogosphere's toolchest! Here, unlike other blogs dedicated to analyzing current events, we create easy-to-use, simple tools to do the math related to them so you can get in on the action too! If you would like to learn more about these tools, or if you would like to contribute ideas to develop for this blog, please e-mail us at:
ironman at politicalcalculations
Thanks in advance!
Closing values for previous trading day.
This site is primarily powered by:
The tools on this site are built using JavaScript. If you would like to learn more, one of the best free resources on the web is available at W3Schools.com.