to your HTML Add class="sortable" to any table you'd like to make sortable Click on the headers to sort Thanks to many, many people for contributions and suggestions. Licenced as X11: http://www.kryogenix.org/code/browser/licence.html This basically means: do what you want with it. */ var stIsIE = /*@cc_on!@*/false; sorttable = { init: function() { // quit if this function has already been called if (arguments.callee.done) return; // flag this function so we don't do the same thing twice arguments.callee.done = true; // kill the timer if (_timer) clearInterval(_timer); if (!document.createElement || !document.getElementsByTagName) return; sorttable.DATE_RE = /^(\d\d?)[\/\.-](\d\d?)[\/\.-]((\d\d)?\d\d)$/; forEach(document.getElementsByTagName('table'), function(table) { if (table.className.search(/\bsortable\b/) != -1) { sorttable.makeSortable(table); } }); }, makeSortable: function(table) { if (table.getElementsByTagName('thead').length == 0) { // table doesn't have a tHead. Since it should have, create one and // put the first table row in it. the = document.createElement('thead'); the.appendChild(table.rows[0]); table.insertBefore(the,table.firstChild); } // Safari doesn't support table.tHead, sigh if (table.tHead == null) table.tHead = table.getElementsByTagName('thead')[0]; if (table.tHead.rows.length != 1) return; // can't cope with two header rows // Sorttable v1 put rows with a class of "sortbottom" at the bottom (as // "total" rows, for example). This is B&R, since what you're supposed // to do is put them in a tfoot. So, if there are sortbottom rows, // for backwards compatibility, move them to tfoot (creating it if needed). sortbottomrows = []; for (var i=0; i
For no other reason that it's really popular, we've once again pitted the nations of the European Union against the individual United States to find out where they all rank with respect to each others Gross Domestic Product (GDP) adjusted for Purchasing Power Parity (PPP), population and their corresponding 2006 GDP-PPP per Capita for 2006!
Best of all, we've put our data into the dynamic table you see below, which allow you to sort the data in the table by clicking on the various column headings. Doing so will almost instantaneously sort the data in the table from low to high value or from high to low (by clicking a column heading a second time.) To restore the original order, you'll need to refresh the page in your web browser.
We'll have some more commentary below the table - in the meantime, you know you can't resist....
2006 GDP-PPP Rankings of EU Nations vs Individual US States |
---|
US State or EU Nation | 2006 GDP-PPP (billions USD) |
2006 Population | GDP-PPP per Capita (USD) |
---|---|---|---|
United States - All | 13,149.0 | 296,398,484 | 44,362.69 |
US - Alabama | 160.6 | 4,599,030 | 34,913.67 |
US - Alaska | 41.1 | 670,053 | 61,345.89 |
US - Arizona | 232.5 | 6,166,318 | 37,698.83 |
US - Arkansas | 91.8 | 2,810,872 | 32,672.07 |
US - California | 1,727.4 | 36,457,549 | 47,379.90 |
US - Colorado | 230.5 | 4,753,377 | 48,487.21 |
US - Connecticut | 204.1 | 3,504,809 | 58,243.97 |
US - Delaware | 60.4 | 853,476 | 70,723.72 |
US - District of Columbia | 87.7 | 581,530 | 150,747.17 |
US - Florida | 713.5 | 18,089,888 | 39,442.20 |
US - Georgia | 379.6 | 9,363,941 | 40,533.15 |
US - Hawaii | 58.3 | 1,285,498 | 45,357.52 |
US - Idaho | 49.9 | 1,466,465 | 34,032.18 |
US - Illinois | 589.6 | 12,831,970 | 45,947.58 |
US - Indiana | 248.9 | 6,313,520 | 39,425.71 |
US - Iowa | 124.0 | 2,982,085 | 41,571.58 |
US - Kansas | 111.7 | 2,764,075 | 40,410.99 |
US - Kentucky | 146.0 | 4,206,074 | 34,701.96 |
US - Louisiana | 193.1 | 4,287,768 | 45,043.95 |
US - Maine | 47.0 | 1,321,574 | 35,543.22 |
US - Maryland | 257.8 | 2,615,727 | 98,563.42 |
US - Massachusetts | 337.6 | 6,437,193 | 52,440.56 |
US - Michigan | 381.0 | 10,095,643 | 37,739.35 |
US - Minnesota | 244.5 | 5,167,101 | 47,327.51 |
US - Mississippi | 84.2 | 2,910,540 | 28,937.93 |
US - Missouri | 225.9 | 5,842,713 | 38,659.44 |
US - Montana | 32.3 | 944,632 | 34,216.50 |
US - Nebraska | 75.7 | 1,768,331 | 42,808.73 |
US - Nevada | 118.4 | 2,495,529 | 47,444.45 |
US - New Hampshire | 56.3 | 1,314,895 | 42,798.85 |
US - New Jersey | 453.2 | 8,724,560 | 51,942.68 |
US - New Mexico | 75.9 | 1,954,599 | 38,836.61 |
US - New York | 1,021.9 | 19,306,183 | 52,933.51 |
US - North Carolina | 374.5 | 8,856,505 | 42,288.13 |
US - North Dakota | 26.4 | 635,867 | 41,494.53 |
US - Ohio | 461.3 | 11,478,006 | 40,190.08 |
US - Oklahoma | 134.7 | 3,579,212 | 37,620.29 |
US - Oregon | 151.3 | 3,700,758 | 40,883.79 |
US - Pennsylvania | 510.3 | 12,440,621 | 41,018.29 |
US - Rhode Island | 45.7 | 1,067,610 | 42,768.43 |
US - South Carolina | 149.2 | 4,321,249 | 34,530.29 |
US - South Dakota | 32.3 | 781,919 | 41,346.99 |
US - Tennessee | 238.0 | 6,038,803 | 39,416.59 |
US - Texas | 1,065.9 | 23,507,783 | 45,342.05 |
US - Utah | 97.7 | 2,550,063 | 38,331.99 |
US - Vermont | 24.2 | 623,908 | 38,808.61 |
US - Virginia | 369.3 | 7,642,884 | 48,314.22 |
US - Washington | 293.5 | 6,395,798 | 45,894.35 |
US - West Virginia | 55.7 | 1,818,470 | 30,607.05 |
US - Wisconsin | 227.2 | 5,556,506 | 40,894.40 |
US - Wyoming | 29.6 | 515,004 | 57,399.55 |
European Union - All | 13,349.1 | 487,293,413 | 27,394.34 |
EU - Austria | 283.8 | 8,192,880 | 34,639.83 |
EU - Belgium | 342.8 | 10,379,067 | 33,028.02 |
EU - Bulgaria | 78.7 | 7,385,367 | 10,653.50 |
EU - Cyprus | 22.6 | 784,301 | 28,789.97 |
EU - Czech Republic | 224.0 | 10,235,455 | 21,884.71 |
EU - Denmark | 201.5 | 5,450,661 | 36,967.99 |
EU - Estonia | 26.9 | 1,324,333 | 20,274.36 |
EU - Finland | 176.4 | 5,231,372 | 33,719.64 |
EU - France | 1,891.0 | 60,876,136 | 31,063.08 |
EU - Germany | 2,630.0 | 82,422,299 | 31,908.84 |
EU - Greece | 256.3 | 10,688,058 | 23,980.03 |
EU - Hungary | 175.2 | 9,981,334 | 17,552.76 |
EU - Ireland | 180.7 | 4,062,235 | 44,482.90 |
EU - Italy | 1,756.0 | 58,133,509 | 30,206.33 |
EU - Latvia | 36.5 | 2,274,735 | 16,041.43 |
EU - Lithuania | 54.9 | 3,585,906 | 15,309.94 |
EU - Luxembourg | 33.9 | 474,413 | 71,393.49 |
EU - Malta | 8.4 | 400,214 | 21,016.26 |
EU - Netherlands | 529.1 | 16,491,461 | 32,083.27 |
EU - Poland | 552.4 | 38,536,869 | 14,334.32 |
EU - Portugal | 210.1 | 10,605,870 | 19,809.78 |
EU - Romania | 202.2 | 22,303,552 | 9,065.82 |
EU - Slovakia | 99.2 | 5,439,448 | 18,235.31 |
EU - Slovenia | 47.0 | 2,010,347 | 23,384.02 |
EU - Spain | 1,109.0 | 40,397,842 | 27,451.96 |
EU - Sweden | 290.6 | 9,016,596 | 32,229.46 |
EU - United Kingdom | 1,930.0 | 60,609,153 | 31,843.38 |
The GDP and population data for the United States as a whole, as well as for the European Union as a whole, was obtained by adding up the state and national values we found for each. GDP-PPP per capita was found by dividing each region's 2006 GDP figure by its population estimate as of July 1, 2006.
The highest ranking EU nation is Luxembourg, which ranks third overall in the measure of GDP-PPP per Capita. The next highest EU nation, Ireland, comes in at 19th place, just behind Louisiana and the US as a whole (if limited to just individual states, Ireland places a bit ahead of Nebraska).
Denmark, the next highest EU nation in the ranking by GDP-PPP per capita, comes in 45th place (omitting the US as a whole), just after Oklahoma and ahead of Maine. The next highest EU nation, Austria, would occupy the 49th highest position, sandwiched between Kentucky and South Carolina.
By the time we reach down to the 53rd position of the list, the EU nations begin turning up more regularly, with Finland and Belgium occupying the 53rd and 54th slots respectively, positioned between the US states of Idaho and Arkansas. Below Arkansas, we find a neat group of EU nations Sweden, the Netherlands, Germany, the United Kingdom and France before the US state of West Virginia turns up in the rankings in the 61st position.
EU member Italy turns up in the 62nd slot, driving ahead of the lowest ranked individual U.S. state of Mississippi.
Welcome to the blogosphere's toolchest! Here, unlike other blogs dedicated to analyzing current events, we create easy-to-use, simple tools to do the math related to them so you can get in on the action too! If you would like to learn more about these tools, or if you would like to contribute ideas to develop for this blog, please e-mail us at:
ironman at politicalcalculations
Thanks in advance!
Closing values for previous trading day.
This site is primarily powered by:
The tools on this site are built using JavaScript. If you would like to learn more, one of the best free resources on the web is available at W3Schools.com.