to your HTML Add class="sortable" to any table you'd like to make sortable Click on the headers to sort Thanks to many, many people for contributions and suggestions. Licenced as X11: http://www.kryogenix.org/code/browser/licence.html This basically means: do what you want with it. */ var stIsIE = /*@cc_on!@*/false; sorttable = { init: function() { // quit if this function has already been called if (arguments.callee.done) return; // flag this function so we don't do the same thing twice arguments.callee.done = true; // kill the timer if (_timer) clearInterval(_timer); if (!document.createElement || !document.getElementsByTagName) return; sorttable.DATE_RE = /^(\d\d?)[\/\.-](\d\d?)[\/\.-]((\d\d)?\d\d)$/; forEach(document.getElementsByTagName('table'), function(table) { if (table.className.search(/\bsortable\b/) != -1) { sorttable.makeSortable(table); } }); }, makeSortable: function(table) { if (table.getElementsByTagName('thead').length == 0) { // table doesn't have a tHead. Since it should have, create one and // put the first table row in it. the = document.createElement('thead'); the.appendChild(table.rows[0]); table.insertBefore(the,table.firstChild); } // Safari doesn't support table.tHead, sigh if (table.tHead == null) table.tHead = table.getElementsByTagName('thead')[0]; if (table.tHead.rows.length != 1) return; // can't cope with two header rows // Sorttable v1 put rows with a class of "sortbottom" at the bottom (as // "total" rows, for example). This is B&R, since what you're supposed // to do is put them in a tfoot. So, if there are sortbottom rows, // for backwards compatibility, move them to tfoot (creating it if needed). sortbottomrows = []; for (var i=0; i
Welcome to the November 17, 2006 edition of On the Moneyed Midways, the blogosphere's weekly review of the best business, management and money-related posts from each of the week's major blog carnivals! Each week, we select one post from among the hundreds that we read as being The Best Post of the Week, Anywhere!(TM)
But, what about those situations where there are many strong contenders for the top spot, as we've had in recent weeks? To address this situation, we've created a new category to direct you to these well-written posts, which we find to be Absolutely essential reading!(TM) Just scroll down for the best of the best and the best of the rest of the week that was....
On the Moneyed Midways for November 17, 2006 | |||
---|---|---|---|
Carnival | Post | Blog | Comments |
Carnival of Business | 76% Think You Are a Liar | Seeds of Growth | Dave Free compares traditional marketing with an approach that uses Consumer Advisory Panels to build more effective word-of-mouth. |
Carnival of Career Intensity | Why More People Should Consider Quitting Their Jobs | Innovation Zen | Daniel Scocco lists seven things you should consider to decide if you should stay where you are or strike out for new opportunities. |
Carnival of Debt Reduction | Debt: Face the Numbers | The Weight of Money | Should you carry big debt on your credit cards? Donna Jean shares her very real numbers to show just what carrying debt can really cost you! |
Carnival of Fraud | SOX, Trust and Ethics | SOX First | Leon Gettler reports on recent findings that reveal that regulations designed to rebuild trust in corporations and other institutions are actually undermining real trust from developing. Absolutely essential reading! |
Carnival of Home Business | Small Business Pitfalls | Blogfabulous | Kim Banks discusses the downside to running your own business from home. |
Carnival of Investing | Index Investing Out-Performs Most Actively Managed Funds, Costs, Taxes Are Why | FreeMoneyFinance | How much do expense ratios and taxes affect your investment returns from mutual funds and ETFs? FMF shows why the low fees and taxes that come with index investing outpace actively managed funds. |
Carnival of Personal Finance | Financial Politics | eFIPO | Does spending your own millions to win an election make sense? Budding politician Jamie Beaudry learns campaign finance from recent history! |
Carnival of Real Estate | Tearing Down a Brick Wall: The Problem with Sellers | Matrix | Jonathan J. Miller is waiting for sellers to adjust to the realities of the current real estate market and contemplates what's taking them so long. |
Carnival of Real Estate Investing | Schadenfreude | Lording the Land | The Landlord highlights other blog posts telling tales of real estate investments gone south, deals gone wrong, and those on the road to financial devastation. |
Carnival of the Capitalists | Counterpoint: Patents and Defensibility | How to Change the World | Guy Kawasaki posts a response to his recent diatribe on the patent process - as it happens, it's a very good description of how patents can be used to defend a company's brand in the marketplace. |
Economics and Social Policy | Hallowe'en Economics | thesharpener | Donald writes from England and is amazed at the boom in sales of Halloween merchandise in the U.K. over the past five years. |
Festival of Frugality | Saving Money on Road Trips | The Simple Dollar | The Simple Dollar finds some expected and unexpected savings for traveling long distances by car. Who knew MapQuest and Google maps could steer you wrong?! |
Festival of Investing | uWink: A Promising Project fro mGaming's Most Legendary Entrepreneur | ValueBlogger | Kevin Kelly and Zac Bissonnette profile a new restaurant concept - one that seeks to differentiate itself with technology to encourage interaction among customers by providing a social gaming environment. |
Carnival of Fraud | My Recent Mistakes at Value Investing | Experiments in Finance | Two investments. Two mistakes. Two losses. All avoidable - at least if Ricemut had heeded value-investing pioneer Benjamin Graham's "margin of safety" rule. |
Personal Development Carnival | Trust Tip #14: More Hard Talk About Soft Skills | Trusted Advisor Associates | Charles H. Green provides maybe the best advice for building trust ever. The Best Post of the Week, Anywhere! |
Personal Growth Carnival | Why the Kaizen Approach Helps You Make Changes in Your Life | kSuccess | Kaizen is the Japanese word for continuous improvement - Rodger Constandse shows how the kaizen approach can help you overcome obstacles on your way to a better you! |
Personal Growth Carnival | How to Avoid Manic Entrepreneurship | Instigator Blog | "Entrepreneurs are not the most level-headed people around," Ben Yoskovitz observes in providing advice for avoiding the emotional peaks and valleys that come with being an entrepreneur. |
Wealth Building Ideas | Innovations About Innovating | David Maister | David Maister has been attending a conference on innovation in Denmark and presents the key points he's picked up on how to stimulate innovation in business. |
Welcome to the blogosphere's toolchest! Here, unlike other blogs dedicated to analyzing current events, we create easy-to-use, simple tools to do the math related to them so you can get in on the action too! If you would like to learn more about these tools, or if you would like to contribute ideas to develop for this blog, please e-mail us at:
ironman at politicalcalculations
Thanks in advance!
Closing values for previous trading day.
This site is primarily powered by:
The tools on this site are built using JavaScript. If you would like to learn more, one of the best free resources on the web is available at W3Schools.com.