to your HTML Add class="sortable" to any table you'd like to make sortable Click on the headers to sort Thanks to many, many people for contributions and suggestions. Licenced as X11: http://www.kryogenix.org/code/browser/licence.html This basically means: do what you want with it. */ var stIsIE = /*@cc_on!@*/false; sorttable = { init: function() { // quit if this function has already been called if (arguments.callee.done) return; // flag this function so we don't do the same thing twice arguments.callee.done = true; // kill the timer if (_timer) clearInterval(_timer); if (!document.createElement || !document.getElementsByTagName) return; sorttable.DATE_RE = /^(\d\d?)[\/\.-](\d\d?)[\/\.-]((\d\d)?\d\d)$/; forEach(document.getElementsByTagName('table'), function(table) { if (table.className.search(/\bsortable\b/) != -1) { sorttable.makeSortable(table); } }); }, makeSortable: function(table) { if (table.getElementsByTagName('thead').length == 0) { // table doesn't have a tHead. Since it should have, create one and // put the first table row in it. the = document.createElement('thead'); the.appendChild(table.rows[0]); table.insertBefore(the,table.firstChild); } // Safari doesn't support table.tHead, sigh if (table.tHead == null) table.tHead = table.getElementsByTagName('thead')[0]; if (table.tHead.rows.length != 1) return; // can't cope with two header rows // Sorttable v1 put rows with a class of "sortbottom" at the bottom (as // "total" rows, for example). This is B&R, since what you're supposed // to do is put them in a tfoot. So, if there are sortbottom rows, // for backwards compatibility, move them to tfoot (creating it if needed). sortbottomrows = []; for (var i=0; i
Welcome to the Friday, February 1, 2008 edition of On the Moneyed Midways, the blogosphere's only weekly review of the best posts from best of the past week's major business and money-related blog carnivals!
Time is short for us as we're wrapping up this edition, so we'll just go straight to it! The best posts of the week that was await you below....
On the Moneyed Midways for February 1, 2008 | |||
---|---|---|---|
Carnival | Post | Blog | Comments |
Carnival of Debt Reduction | Developing a Snowflaking Mentality | I've Paid Twice for This Already… | PaidTwice explains snowflaking, providing five tips that anyone seeking to reduce their debt or increase their savings can use to achieve their goals with much less noticeable pain! |
Carnival of Money Stories | I Love Lucy Frugality | Dollar Frugal | Brooke describes the experience of taking frugality too far and ending up looking very foolish as a result. |
Carnival of Personal Finance | 4% Withdrawal Rule for Retirement | Quest for Four Pillars | How can you avoid running out of money after retiring? Four Pillars explains how you can make your retirement savings last as long as you do! |
Carnival of Real Estate | Gotcha GuideTM: Agent Bonuses Are Bunk! Offer Real Incentives | Texas Realty Blog | DeeinAustin isn't a fan of the half-baked recipe for homesellers offering bonuses to agents for showing prospective buyers their homes! Absolutely essential reading! |
Carnival of Taxes | Bank of America Buys Countrywide to Save on Taxes | Living Off Dividends | Living Off Dividends describes the primary motive for banking powerhouse BofA (BAC) to invest another $4.1 billion to fully buyout failing mortgage lender Countrywide (CFC): a $500 billion return! |
Carnival of the Capitalists | Does Soaking the Rich Actually Work? | Fundmastery | Kurt Brouwer reviews a recent WSJ article by Arthur B. Laffer that shows that when it comes to their ability to avoid higher taxes by being able to change how and when they make money, the super-rich really are different from every other taxpayer. |
Cavalcade of Risk | Baboons Can Demonstrate the Same Risk Management Skills as Some Managers | Security Views | What can a responsible risk manager learn from rampaging baboons? Scott answers in The Best Post of the Week, Anywhere! |
Economics and Social Policy | Socialized Medicine: Replacing Health with Politics | Wills Percpective | Will Simpson finds that before Americans consider going down the path of increasing government control of their health care, they should consider that the risks exemplified by the countries that already have: waiting lists, rationed care, and a healthy and growing black market! |
Festival of Frugality | Smaller Is Better - TT#21 | Stop the Ride! | Is smaller better when it comes to the size of your home? Stephanie names thirteen reasons why bigger homes may not be better for her family of six. |
Festival of Stocks | American Express (AXP) is Simply Exceptional | College Analysts | Financial stocks have been getting beaten up in the stock market, but with lower rates coming from the Fed, James Cullen finds the company's sound fundamentals underscore the reasons to be excited to buy AmEx at today's prices. |
Odysseus Medal (Real Estate) | "114 Pounds of Absolute Perseverance" | Redfin Corporate Blog | The case of a client suing her former agent both illustrates the perils of outsourcing their brain to a real estate agent (or any other kind of agent) and the sense of trust that agents risk by not clearly pursuing their client's best interests. |
Labels: carnival
Welcome to the blogosphere's toolchest! Here, unlike other blogs dedicated to analyzing current events, we create easy-to-use, simple tools to do the math related to them so you can get in on the action too! If you would like to learn more about these tools, or if you would like to contribute ideas to develop for this blog, please e-mail us at:
ironman at politicalcalculations
Thanks in advance!
Closing values for previous trading day.
This site is primarily powered by:
The tools on this site are built using JavaScript. If you would like to learn more, one of the best free resources on the web is available at W3Schools.com.