to your HTML Add class="sortable" to any table you'd like to make sortable Click on the headers to sort Thanks to many, many people for contributions and suggestions. Licenced as X11: http://www.kryogenix.org/code/browser/licence.html This basically means: do what you want with it. */ var stIsIE = /*@cc_on!@*/false; sorttable = { init: function() { // quit if this function has already been called if (arguments.callee.done) return; // flag this function so we don't do the same thing twice arguments.callee.done = true; // kill the timer if (_timer) clearInterval(_timer); if (!document.createElement || !document.getElementsByTagName) return; sorttable.DATE_RE = /^(\d\d?)[\/\.-](\d\d?)[\/\.-]((\d\d)?\d\d)$/; forEach(document.getElementsByTagName('table'), function(table) { if (table.className.search(/\bsortable\b/) != -1) { sorttable.makeSortable(table); } }); }, makeSortable: function(table) { if (table.getElementsByTagName('thead').length == 0) { // table doesn't have a tHead. Since it should have, create one and // put the first table row in it. the = document.createElement('thead'); the.appendChild(table.rows[0]); table.insertBefore(the,table.firstChild); } // Safari doesn't support table.tHead, sigh if (table.tHead == null) table.tHead = table.getElementsByTagName('thead')[0]; if (table.tHead.rows.length != 1) return; // can't cope with two header rows // Sorttable v1 put rows with a class of "sortbottom" at the bottom (as // "total" rows, for example). This is B&R, since what you're supposed // to do is put them in a tfoot. So, if there are sortbottom rows, // for backwards compatibility, move them to tfoot (creating it if needed). sortbottomrows = []; for (var i=0; i
Welcome to the first edition of On the Moneyed Midways of 2008. This January 12, 2008 edition features the best posts that we can find from the past two weeks of the blogosphere's best business and money-related blog carnivals!
It's a real catch-up edition for OMM, as our two previous editions focused on disclosing the best business and money-related posts from 2007 and revealing the best blogs we found last year as well! And if you saw those editions, several of the contributors of our top posts this week will come as no surprise!
In some upcoming week however, we'll make a point of deliberately not choosing posts from the best of the best of 2007. Or 2006 either. And maybe that's when 2008 for us will really begin, since we'll be compelled to consider the new posts of 2008 on their own terms!
In the meantime, there's no denying that this week's selections make for some very compelling and thought-provoking reading. And for the calendar year of 2008, it all begins below....
On the Moneyed Midways for January 12, 2008 | |||
---|---|---|---|
Carnival | Post | Blog | Comments |
Carnival of Debt Reduction | Unexpected Financial Windfalls | Savvy Frugality | SavvyFrugality came into an unexpected $750 and shares how the money went to pay off debt, reduce stress, and have a little bit of fun - and as a bonus, also shares some guidelines for what to do if it happens again! |
Carnival of HR | New Year's Resolutions for Managers and Supervisors | Execupundit | What better way for a boss to start the year off on the right foot than by adopting Michael Wade's 10 suggestions to become a better manager! |
Carnival of Money Stories | Self Worth and a Piece of Plastic | I've Paid for This Twice Already | How much of your view of yourself is tied to your ability to successfully swipe a piece of plastic to complete a transaction? After a debit card transaction was recently declined, PaidTwice's mental outlook was affected.... |
Carnival of Personal Finance | In Defense of Personal Finance Bloggers | The Honest Dollar | If you read a lot of personal finance blogs, as we do, you might get the impression that many of the people behind them are absolutely obsessed over getting out of debt, saving for retirement or living as frugally as possible. Lily finds they're all that, and a lot more! |
Carnival of Real Estate | New Proposed Federal Reserve Rules: Is This Supposed to Be Helpful Regulation? | Searchlight Crusade | For anyone involved in the world of real estate, Dan Melson's look at the good and bad of what the Fed is doing for home loan financing is Absolutely essential reading! |
Carnival of Taxes | Rent or Buy - Why I've Decided to Rent Rather than Buy a House for Now | Money Blue Book | Raymond is bypassing the tax benefits of owning his own home in favor of renting for now, offering five reasons why it makes more sense to do so at this time. |
Carnival of the Capitalists | The False Promise of Word of Mouth Marketing | Sales and Sales Management Blog | What's wrong with word-of-mouth selling? What's the difference between that and referral selling? Paul McCord answers! |
Carnival of the Capitalists | Requiem for a Cheese and Simple Trust | Three Star Leadership | Wally Bock tells the story of a cheese that people wanted, a company that met the need, that was acquired by a larger company, which led to the cheese being lost to history in making a larger point about the importance of trust. The Best Post of the Week, Anywhere! |
Carnival of Trust | How to Achieve the Ultimate Credibility | inCredible Messages | "Competence, confidence, and communication play a part in perceived credibility in all kinds of situations" according to Bonnie Budzowski, as she concludes her story of the experience of having her 13-year old daughter injured badly far from home. Absolutely essential reading! |
Cavalcade of Risk | Some Futures Are Not Much Fun to Contemplate | Insureblog | Henry Stern on the scary consequences of 10,000 patients accidentally infected with Hepatitis C during medical treatment, the destruction of their medical records, and the government-run health care administration that knew about it all and did nothing. Absolutely essential reading. |
Economics and Social Policy | European Fish, the Commons, and Business | Trusted Advisor | Charles H. Green visits the lessons of the tragedy of the commons, noting that government may have something of value to teach business. Key quote: "Lots of markets, lots of efficiency - and very little overlap of the common good." |
Festival of Frugality | Bring Down Your Internet Bill | Hustler $$$ Blog | Hu$tler shares how he scored a great deal on home internet service, and names the places where his tactics are working! |
Festival of Stocks | Learning to Invest: The Education of a Long-Term Investor | Digerati Life | The Silicon Valley Blogger has learned some things in her 18 years of investing, and tracks the development of her investing habits over that time. |
Odysseus Medal (Real Estate) | Open Letter to Yahoo!, Google, Trulia, and Zillow, Encouraging Data Standards | FBS Blog | Michael Wurzer's post about data standards might seem dry, but for the real estate industry where the actual marketplace is contained within the Multiple Listing Service, it's a big deal. |
Odysseus Medal (Real Estate) | Struggling in Quicksand - Why the Government Continues to Exacerbate the Problem | Blown Mortgage | Morgan Brown on how President Bush, Fed Chairman Ben Bernanke, Representative Barney Frank and a host of other government agents, agencies and political candidates are actually making it harder for regular people to get financing through their hastily arranged and poorly considered proposals. |
Small Business Issues | Business Performance and Profit | The Kaizen Business | Jim Sansi delivers a lesson about the importance of measuring your profitability from your business activities in discussing an example of how to measure your profitability from blogging. |
Labels: carnival
Welcome to the blogosphere's toolchest! Here, unlike other blogs dedicated to analyzing current events, we create easy-to-use, simple tools to do the math related to them so you can get in on the action too! If you would like to learn more about these tools, or if you would like to contribute ideas to develop for this blog, please e-mail us at:
ironman at politicalcalculations
Thanks in advance!
Closing values for previous trading day.
This site is primarily powered by:
The tools on this site are built using JavaScript. If you would like to learn more, one of the best free resources on the web is available at W3Schools.com.